<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Price inflation and income distribution</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/</link>
	<description></description>
	<pubDate>Sun, 19 May 2013 12:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gov cash grab from rich to poor - empirical data - Politics.ie</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11541</link>
		<dc:creator>Gov cash grab from rich to poor - empirical data - Politics.ie</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11541</guid>
		<description>[...] cash grab from rich to poor - empirical data    Is Cowen a socialist? The Irish Economy Blog Archive Price inflation and income distribution  &#34;With the risk of being ridiculed for self-promotion, readers may want to have a look at some [...]</description>
		<content:encoded><![CDATA[<p>[...] cash grab from rich to poor - empirical data    Is Cowen a socialist? The Irish Economy Blog Archive Price inflation and income distribution  &quot;With the risk of being ridiculed for self-promotion, readers may want to have a look at some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hunt</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11538</link>
		<dc:creator>Paul Hunt</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11538</guid>
		<description>We are confronted, once again, with what I call the Galbraithian paradox that to be economically active the rich demand much, much more money, while the poor are expected to make do with much less than they enjoyed previously.  At times when the general level of demand is deficient and falling the State has to be the spender and investor of last resort.  In the current crisis almost all governments have attempted to fulfill this role - it's just Irish luck to have the outlier in charge.</description>
		<content:encoded><![CDATA[<p>We are confronted, once again, with what I call the Galbraithian paradox that to be economically active the rich demand much, much more money, while the poor are expected to make do with much less than they enjoyed previously.  At times when the general level of demand is deficient and falling the State has to be the spender and investor of last resort.  In the current crisis almost all governments have attempted to fulfill this role - it&#8217;s just Irish luck to have the outlier in charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tol</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11530</link>
		<dc:creator>Richard Tol</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11530</guid>
		<description>@Mark
I agree that this is an important question. As the Irish labour market was overheating for so long, we do not have much useful recent data on incentives to work.

With jobs so scarce, a tough love policy may not achieve much at present except reducing consumption and pushing more people into a negative-equity trap.</description>
		<content:encoded><![CDATA[<p>@Mark<br />
I agree that this is an important question. As the Irish labour market was overheating for so long, we do not have much useful recent data on incentives to work.</p>
<p>With jobs so scarce, a tough love policy may not achieve much at present except reducing consumption and pushing more people into a negative-equity trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dowling</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11528</link>
		<dc:creator>Mark Dowling</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11528</guid>
		<description>Eye on the ball boys and girls.  It's not about those on benefit levels, it's about the benefits trap - we're back to the late 80s/early 90s again.

Rather than tinkering with benefit levels, we need to take crisis and create opportunity to review what's gone on over the last decade - huge rises in pensions, minimum wages, benefits/allowances and non-monetary benefits which was politically helpful and given the inflationary environment essential in some cases but has undoubtedly created perverse incentives and disincentives in a difficult employment environment.  

We need people to go out, take chances and create jobs with their severances rather than put them under the bed and claim the dole, and we need to make it absurdly easy for the few hiring employers to do so.</description>
		<content:encoded><![CDATA[<p>Eye on the ball boys and girls.  It&#8217;s not about those on benefit levels, it&#8217;s about the benefits trap - we&#8217;re back to the late 80s/early 90s again.</p>
<p>Rather than tinkering with benefit levels, we need to take crisis and create opportunity to review what&#8217;s gone on over the last decade - huge rises in pensions, minimum wages, benefits/allowances and non-monetary benefits which was politically helpful and given the inflationary environment essential in some cases but has undoubtedly created perverse incentives and disincentives in a difficult employment environment.  </p>
<p>We need people to go out, take chances and create jobs with their severances rather than put them under the bed and claim the dole, and we need to make it absurdly easy for the few hiring employers to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11484</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11484</guid>
		<description>@LorcanRK "Any cut in Social Welfare rates would have to be accompanied by a very clear and sizeable cut in one of those to maintain real incomes. (and prevent considerable unrest)."Just heard Board Gais announce a cut in gas prices from October???? They also plugged the fact that their helping people move over to their cheaper Electricity.Expect the Wolves to be baying for SW cuts in Budget 09.p.s.sorry to hear you have moved "DECILES" TERRIBLE BLOODY WORD FOR FELLOW CITIZENS.Anyhoo hope things turn around for you sooner rather than later.</description>
		<content:encoded><![CDATA[<p>@LorcanRK &#8220;Any cut in Social Welfare rates would have to be accompanied by a very clear and sizeable cut in one of those to maintain real incomes. (and prevent considerable unrest).&#8221;Just heard Board Gais announce a cut in gas prices from October???? They also plugged the fact that their helping people move over to their cheaper Electricity.Expect the Wolves to be baying for SW cuts in Budget 09.p.s.sorry to hear you have moved &#8220;DECILES&#8221; TERRIBLE BLOODY WORD FOR FELLOW CITIZENS.Anyhoo hope things turn around for you sooner rather than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slí Eile</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11483</link>
		<dc:creator>Slí Eile</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11483</guid>
		<description>How many of us contributing to this discussion are currently in the lowest income deciles? The baseline from which any increase or decrease occurs makes a huge difference.</description>
		<content:encoded><![CDATA[<p>How many of us contributing to this discussion are currently in the lowest income deciles? The baseline from which any increase or decrease occurs makes a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LorcanRK</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11454</link>
		<dc:creator>LorcanRK</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11454</guid>
		<description>@Richard, thanks. And sorry again for mugging your thread.

On topic, (speaking from personal experience), I made a very unexpected move from higher middle income to social welfare income about 18 months ago.

One thing about living on social welfare is that you have little or no discretionary spending, so real income is much more important than nominal income. ie I could increase my real income by shopping in Lidl rather than the outlets I normally used.

Some costs also fall because of the change of circumstances, eg transport, in nominal terms, took a very large fall (although perhaps not in % of income terms).

Basically, the only costs that matter to the lower income groups are the essentials. Food, Housing, Heat and Power. 

Any cut in Social Welfare rates would have to be accompanied by a very clear and sizeable cut in one of those to maintain real incomes. (and prevent considerable unrest).</description>
		<content:encoded><![CDATA[<p>@Richard, thanks. And sorry again for mugging your thread.</p>
<p>On topic, (speaking from personal experience), I made a very unexpected move from higher middle income to social welfare income about 18 months ago.</p>
<p>One thing about living on social welfare is that you have little or no discretionary spending, so real income is much more important than nominal income. ie I could increase my real income by shopping in Lidl rather than the outlets I normally used.</p>
<p>Some costs also fall because of the change of circumstances, eg transport, in nominal terms, took a very large fall (although perhaps not in % of income terms).</p>
<p>Basically, the only costs that matter to the lower income groups are the essentials. Food, Housing, Heat and Power. </p>
<p>Any cut in Social Welfare rates would have to be accompanied by a very clear and sizeable cut in one of those to maintain real incomes. (and prevent considerable unrest).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tol</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11453</link>
		<dc:creator>Richard Tol</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11453</guid>
		<description>@LorcanRK

I started a new thread. A proper discussion of the real and nominal income distribution is hard enough.</description>
		<content:encoded><![CDATA[<p>@LorcanRK</p>
<p>I started a new thread. A proper discussion of the real and nominal income distribution is hard enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tol</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11452</link>
		<dc:creator>Richard Tol</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11452</guid>
		<description>@Veronica
The analysis strictly applies only to those who stay within their income decile. People who move between income deciles (that is, lose their job) take quite a hit.</description>
		<content:encoded><![CDATA[<p>@Veronica<br />
The analysis strictly applies only to those who stay within their income decile. People who move between income deciles (that is, lose their job) take quite a hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11451</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11451</guid>
		<description>Well Ive always maintained that price deflation benefited the middle classes more than the poor. 

The prices of jimmy choo shoes and BMWs are falling like there is no tomorrow, these are items of the middle class basket. 

Food(okay maybe not now), public transport and council house rents have all increases,. these are the items of the poor man's basket.</description>
		<content:encoded><![CDATA[<p>Well Ive always maintained that price deflation benefited the middle classes more than the poor. </p>
<p>The prices of jimmy choo shoes and BMWs are falling like there is no tomorrow, these are items of the middle class basket. </p>
<p>Food(okay maybe not now), public transport and council house rents have all increases,. these are the items of the poor man&#8217;s basket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LorcanRK</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11450</link>
		<dc:creator>LorcanRK</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11450</guid>
		<description>Sorry about the off-topic comment, but the Department of Finance published their review today:

http://www.finance.gov.ie/documents/publications/reports/2009/Dfincapacityreview09.pdf

Well worth reading for any that want to get an insight to the way the place works (or is supposed to work)</description>
		<content:encoded><![CDATA[<p>Sorry about the off-topic comment, but the Department of Finance published their review today:</p>
<p><a href="http://www.finance.gov.ie/documents/publications/reports/2009/Dfincapacityreview09.pdf" rel="nofollow">http://www.finance.gov.ie/documents/publications/reports/2009/Dfincapacityreview09.pdf</a></p>
<p>Well worth reading for any that want to get an insight to the way the place works (or is supposed to work)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11449</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11449</guid>
		<description>Richard,

Very interesting paper and a useful contribution to the debate. One thing I'm confused about is how people who don't live in social housing but have recently become unemployed - e.g. graduates who can't get jobs and live in private rented accommodation, professionals like architects, engineers, solicitors etc. who are now dependant on SW but live in negative equity housing and likely facing a mortgage interest rate hike in the near future - will be affected by any cut in social welfare rates?</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Very interesting paper and a useful contribution to the debate. One thing I&#8217;m confused about is how people who don&#8217;t live in social housing but have recently become unemployed - e.g. graduates who can&#8217;t get jobs and live in private rented accommodation, professionals like architects, engineers, solicitors etc. who are now dependant on SW but live in negative equity housing and likely facing a mortgage interest rate hike in the near future - will be affected by any cut in social welfare rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hunt</title>
		<link>http://www.irisheconomy.ie/index.php/2009/08/04/price-inflation-and-income-distribution/#comment-11448</link>
		<dc:creator>Paul Hunt</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=3293#comment-11448</guid>
		<description>Richard,

I salute your courage in entering this minefield.  I expect you'll attract some flak from the following direction (http://www.thepoorcantpay.ie/mission-statement) which extracts selectively from the CPI by detailed sub-indices to make the case that the lowest income deciles aren't any better off.  I expect it would require very fine parsing of the HBS data to reconcile this position with your suggestion that a modest cut in social welfare payments might be justified.</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>I salute your courage in entering this minefield.  I expect you&#8217;ll attract some flak from the following direction (http://www.thepoorcantpay.ie/mission-statement) which extracts selectively from the CPI by detailed sub-indices to make the case that the lowest income deciles aren&#8217;t any better off.  I expect it would require very fine parsing of the HBS data to reconcile this position with your suggestion that a modest cut in social welfare payments might be justified.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
