<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economics and Psychology Event November 6th</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 22:29:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Liam Delaney</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22612</link>
		<dc:creator>Liam Delaney</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22612</guid>
		<description>Good luck with that Ian. Not an intentional attempt at competition!</description>
		<content:encoded><![CDATA[<p>Good luck with that Ian. Not an intentional attempt at competition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22597</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22597</guid>
		<description>There are in fact a number of interesting connection points between the two disciplines unfortunately the Psychology Society of Ireland is holding its annual conference in Wexford from the 5th to the 8th of November in wexford so you might find it difficult to get psychologists to attend</description>
		<content:encoded><![CDATA[<p>There are in fact a number of interesting connection points between the two disciplines unfortunately the Psychology Society of Ireland is holding its annual conference in Wexford from the 5th to the 8th of November in wexford so you might find it difficult to get psychologists to attend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Irish Economy &#187; Blog Archive</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22592</link>
		<dc:creator>The Irish Economy &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22592</guid>
		<description>[...] - the work on comparing work disability rates by folks such as Arie Kapteyn, speaking in Dublin next week addresses these difficulties - but in general Mulligan makes a good [...]</description>
		<content:encoded><![CDATA[<p>[...] - the work on comparing work disability rates by folks such as Arie Kapteyn, speaking in Dublin next week addresses these difficulties - but in general Mulligan makes a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22430</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22430</guid>
		<description>two things in this life you can't "bate" the mug a tae and a good ruffle of finance heads discussing problems sets to the rocking sound to a public sector protest.

Cant wait...</description>
		<content:encoded><![CDATA[<p>two things in this life you can&#8217;t &#8220;bate&#8221; the mug a tae and a good ruffle of finance heads discussing problems sets to the rocking sound to a public sector protest.</p>
<p>Cant wait&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Delaney</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22386</link>
		<dc:creator>Liam Delaney</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22386</guid>
		<description>@LorkanRK; No relation, just a good venue choice. Last year was in the dead of Winter in the physics hall in Maynooth with the audience sitting at the old desks where the trainee priests used to learn science. This year will be in one of the main training venues for finance professionals over the last few years, which is historic in its own way. Outside will likely be a large public sector protest. Perfect conditions really.</description>
		<content:encoded><![CDATA[<p>@LorkanRK; No relation, just a good venue choice. Last year was in the dead of Winter in the physics hall in Maynooth with the audience sitting at the old desks where the trainee priests used to learn science. This year will be in one of the main training venues for finance professionals over the last few years, which is historic in its own way. Outside will likely be a large public sector protest. Perfect conditions really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian O' Hanlon</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22381</link>
		<dc:creator>Brian O' Hanlon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22381</guid>
		<description>Thanks for posting Liam, 

This deserves a short ramble. 

I believe there is extremely fertile ground in research at the juncture of these two disciplines - psychology and economics. 

The particular area that I used to read a lot about in recent years, is sort of around the area of 'cooperation'. Howard Rheingold published a book called smart mobs, to look at modern living and how mobile communications has impacted on the way we relate to each other. 

It would be well worth it, sending on a flyer to the guys at Google or Facebook, who are really at the front line of trying to understand this. 

Danah Boyd, a researcher with Microsoft, formally of Yahoo and MIT media lab does some interesting talks. I remember one talk where she described google applications, that behaved in strange and unusual ways - i.e. went viral and got really popular in countries like Brazil and India. 

But the thing was, when you drilled down into the application - it was like the social structure of the country of Brazil or India was being replicated bit by bit in virtual space, in these google applications. The guys in the US, who may come from a technology background rather than a cultural studies background, weren't very fast to pick up on this. In fact, often it was assumed to be an error or something that could not be explained. 

As I said, there is rich areas for research opening up here, for psychologists involved with economics and visa versa. 

I am reading Richard Dawkin's book, The Selfish Gene at the moment. It is one of the required reading list for this kind of thing. Where many individual parts come together to form a larger collection, which may be a human being, a giraffe, a whale or a monkey. Dawkin's book gives a very interesting way to understand huge numbers, and how they form something much larger.</description>
		<content:encoded><![CDATA[<p>Thanks for posting Liam, </p>
<p>This deserves a short ramble. </p>
<p>I believe there is extremely fertile ground in research at the juncture of these two disciplines - psychology and economics. </p>
<p>The particular area that I used to read a lot about in recent years, is sort of around the area of &#8216;cooperation&#8217;. Howard Rheingold published a book called smart mobs, to look at modern living and how mobile communications has impacted on the way we relate to each other. </p>
<p>It would be well worth it, sending on a flyer to the guys at Google or Facebook, who are really at the front line of trying to understand this. </p>
<p>Danah Boyd, a researcher with Microsoft, formally of Yahoo and MIT media lab does some interesting talks. I remember one talk where she described google applications, that behaved in strange and unusual ways - i.e. went viral and got really popular in countries like Brazil and India. </p>
<p>But the thing was, when you drilled down into the application - it was like the social structure of the country of Brazil or India was being replicated bit by bit in virtual space, in these google applications. The guys in the US, who may come from a technology background rather than a cultural studies background, weren&#8217;t very fast to pick up on this. In fact, often it was assumed to be an error or something that could not be explained. </p>
<p>As I said, there is rich areas for research opening up here, for psychologists involved with economics and visa versa. </p>
<p>I am reading Richard Dawkin&#8217;s book, The Selfish Gene at the moment. It is one of the required reading list for this kind of thing. Where many individual parts come together to form a larger collection, which may be a human being, a giraffe, a whale or a monkey. Dawkin&#8217;s book gives a very interesting way to understand huge numbers, and how they form something much larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LorcanRK</title>
		<link>http://www.irisheconomy.ie/index.php/2009/10/26/economics-and-psychology-event-november-6th/#comment-22378</link>
		<dc:creator>LorcanRK</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=4501#comment-22378</guid>
		<description>Interesting venue choice..</description>
		<content:encoded><![CDATA[<p>Interesting venue choice..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

