<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Masterfully Vague?</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 07:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Irish Economy &#187; Blog Archive &#187; New Guidelines for NAMA Pricing</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-39272</link>
		<dc:creator>The Irish Economy &#187; Blog Archive &#187; New Guidelines for NAMA Pricing</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-39272</guid>
		<description>[...] 2.75 percent is now 5.25 percent. Prize for best answer as to what this went to Frank Galton: NAMA LTEV = LTEV*(1-Standard Discount Rate). Assuming that&#8217;s correct, then this would [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.75 percent is now 5.25 percent. Prize for best answer as to what this went to Frank Galton: NAMA LTEV = LTEV*(1-Standard Discount Rate). Assuming that&#8217;s correct, then this would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cearbhall O'Dalaigh</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29504</link>
		<dc:creator>Cearbhall O'Dalaigh</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29504</guid>
		<description>.
AIB says it may need more state money IN ADDITION TO NAMA

http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/6875081/AIB-warns-it-may-need-more-state-money-despite-bad-bank-deal.html

Our government is crazy not to pull the plug on these characters while it still can.

Have the bankers told our Minister for Finance the true extent of their debts?
Is the Minister aware of the true level of floating rate not debt?
There are some incredible figures being racked up in Anglo AFTER it was nationalised.

Other banks are also pulling in HUGE deals, even though they are bankrupt. We the taxpayers are underwriting all this paper even though  we don't have a clue what's going on.

What about this half a billion, for example?

Official Notice
Nr:               49038
Title:            AIB Allied Irish Banks, p.l.c., Dublin, Ireland 
CHF 500'000'000 Floating Rate Notes 2009-2010
Valor-No.:        10542 883
ISIN:             CH 010 542 883 0

In accordance with the Terms and Conditions of the Notes the
following interest fixing has taken place:

fixing date           23.12.2009
period                28.12.2009 (incl.) to 29.03.2010 (excl.)
number of days        91
day count fraction    actual / 360
3-Mts.-CHF-Libor      0,25167
spread                +  1,25000
new rate              1,50167 % p.a.
amount payable        CHF 379.588805 per CHF 100'000 nom.
due                   29.03.2010
remark                Adjusted Modified Following Business Day Convention

Date:             23.12.2009
Bank:             CREDIT SUISSE AG</description>
		<content:encoded><![CDATA[<p>.<br />
AIB says it may need more state money IN ADDITION TO NAMA</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/6875081/AIB-warns-it-may-need-more-state-money-despite-bad-bank-deal.html" rel="nofollow">http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/6875081/AIB-warns-it-may-need-more-state-money-despite-bad-bank-deal.html</a></p>
<p>Our government is crazy not to pull the plug on these characters while it still can.</p>
<p>Have the bankers told our Minister for Finance the true extent of their debts?<br />
Is the Minister aware of the true level of floating rate not debt?<br />
There are some incredible figures being racked up in Anglo AFTER it was nationalised.</p>
<p>Other banks are also pulling in HUGE deals, even though they are bankrupt. We the taxpayers are underwriting all this paper even though  we don&#8217;t have a clue what&#8217;s going on.</p>
<p>What about this half a billion, for example?</p>
<p>Official Notice<br />
Nr:               49038<br />
Title:            AIB Allied Irish Banks, p.l.c., Dublin, Ireland<br />
CHF 500&#8242;000&#8242;000 Floating Rate Notes 2009-2010<br />
Valor-No.:        10542 883<br />
ISIN:             CH 010 542 883 0</p>
<p>In accordance with the Terms and Conditions of the Notes the<br />
following interest fixing has taken place:</p>
<p>fixing date           23.12.2009<br />
period                28.12.2009 (incl.) to 29.03.2010 (excl.)<br />
number of days        91<br />
day count fraction    actual / 360<br />
3-Mts.-CHF-Libor      0,25167<br />
spread                +  1,25000<br />
new rate              1,50167 % p.a.<br />
amount payable        CHF 379.588805 per CHF 100&#8242;000 nom.<br />
due                   29.03.2010<br />
remark                Adjusted Modified Following Business Day Convention</p>
<p>Date:             23.12.2009<br />
Bank:             CREDIT SUISSE AG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Browne</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29426</link>
		<dc:creator>Robert Browne</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29426</guid>
		<description>Mr. Lenihan knows he is going to need the IMF next year that is what Mr. Seelig's real use is, he knows the IMF ropes.  The government are already running to keep up with  bank losses next year they will see that they cannot run fast enough. They embarked on a suicidal strategy with NAMA against all independent advice. Wait till the flood of defaults hit the books next year making recapitalisation all but impossible.  

We need solvent  (foreign) banks in this country and we need them now. The governments strategy of throwing good money after bad has failed miserably and in the process burned up the NPRF.  Remember Morgen Kelly's remark that if we put money into Anglo that we may as well light a fire in Stephen's Green with it!  How right Mr. Kelly was as usual. 11bn gone another 12bn to go in, property prices still falling and business failures mounting. it will be a long time before any Irish bank makes a profit of even 1bn again.</description>
		<content:encoded><![CDATA[<p>Mr. Lenihan knows he is going to need the IMF next year that is what Mr. Seelig&#8217;s real use is, he knows the IMF ropes.  The government are already running to keep up with  bank losses next year they will see that they cannot run fast enough. They embarked on a suicidal strategy with NAMA against all independent advice. Wait till the flood of defaults hit the books next year making recapitalisation all but impossible.  </p>
<p>We need solvent  (foreign) banks in this country and we need them now. The governments strategy of throwing good money after bad has failed miserably and in the process burned up the NPRF.  Remember Morgen Kelly&#8217;s remark that if we put money into Anglo that we may as well light a fire in Stephen&#8217;s Green with it!  How right Mr. Kelly was as usual. 11bn gone another 12bn to go in, property prices still falling and business failures mounting. it will be a long time before any Irish bank makes a profit of even 1bn again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EWI</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29376</link>
		<dc:creator>EWI</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29376</guid>
		<description>The IMF's Mr. Seelig sounds like the kind of man the Irish public should prefer to keep out, rather than invite in and put in charge of something so important.</description>
		<content:encoded><![CDATA[<p>The IMF&#8217;s Mr. Seelig sounds like the kind of man the Irish public should prefer to keep out, rather than invite in and put in charge of something so important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew McDowell</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29375</link>
		<dc:creator>Andrew McDowell</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29375</guid>
		<description>Karl

I was told in September by a major UK property investor that he would apply a discount rate of at least 10% to projected cashflows to NAMA, given the huge underlying uncertainties attached to these projections.

Perhaps another approach to thinking about the appropriate discount rate to apply to NAMA cashflows is the change is the cost of borrowing to the Irish Government as a result of NAMA. This is the true cost of capital for NAMA. I know it's empirically impossible to calculate this, but I think even the most reasonable observer will agree that it's considerably higher than the actual average cost of borrowing used as the discount rate in the NAMA business plan.

Andrew</description>
		<content:encoded><![CDATA[<p>Karl</p>
<p>I was told in September by a major UK property investor that he would apply a discount rate of at least 10% to projected cashflows to NAMA, given the huge underlying uncertainties attached to these projections.</p>
<p>Perhaps another approach to thinking about the appropriate discount rate to apply to NAMA cashflows is the change is the cost of borrowing to the Irish Government as a result of NAMA. This is the true cost of capital for NAMA. I know it&#8217;s empirically impossible to calculate this, but I think even the most reasonable observer will agree that it&#8217;s considerably higher than the actual average cost of borrowing used as the discount rate in the NAMA business plan.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29351</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29351</guid>
		<description>+1 Robert.... 

I haven't been following the NAMA debate in a while.... been too busy trying to secure business for the new year; thankfully some of it will come in....

But I had heard the masterful comment and it made me think...  Now its made me laugh. 

It appears Mr Seelig and myself have a few things in common, that masterful comment was ... masterful...</description>
		<content:encoded><![CDATA[<p>+1 Robert&#8230;. </p>
<p>I haven&#8217;t been following the NAMA debate in a while&#8230;. been too busy trying to secure business for the new year; thankfully some of it will come in&#8230;.</p>
<p>But I had heard the masterful comment and it made me think&#8230;  Now its made me laugh. </p>
<p>It appears Mr Seelig and myself have a few things in common, that masterful comment was &#8230; masterful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon econ</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29335</link>
		<dc:creator>anon econ</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29335</guid>
		<description>Off topic I know but Karl you did refer to desks being cleared before X-mas ... I see the D/Finance is looking for a new Secretary general as a 'vacancy will arise shortly'. Recruitment is outside TLAC and a matter for the govt. Expressions of interest to the current SG by noon on Thursday, 7 January, 2010. Any of the good contributors to this site interested ?</description>
		<content:encoded><![CDATA[<p>Off topic I know but Karl you did refer to desks being cleared before X-mas &#8230; I see the D/Finance is looking for a new Secretary general as a &#8216;vacancy will arise shortly&#8217;. Recruitment is outside TLAC and a matter for the govt. Expressions of interest to the current SG by noon on Thursday, 7 January, 2010. Any of the good contributors to this site interested ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Browne</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29310</link>
		<dc:creator>Robert Browne</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29310</guid>
		<description>MR. Seelig is now much more than the best friend of the department of finance he has now been appointed by Lenihan to the Board of NAMA.  All is revealed.</description>
		<content:encoded><![CDATA[<p>MR. Seelig is now much more than the best friend of the department of finance he has now been appointed by Lenihan to the Board of NAMA.  All is revealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29286</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29286</guid>
		<description>@ YM

NAMA "fees &#38; expenses" are €240mn per year over 11 years (2010-2020 inclusive), so €2.64bn in total, per the business plan.

http://www.nama.ie/Publications/2009/Business_Plan_13OCT09.pdf</description>
		<content:encoded><![CDATA[<p>@ YM</p>
<p>NAMA &#8220;fees &amp; expenses&#8221; are €240mn per year over 11 years (2010-2020 inclusive), so €2.64bn in total, per the business plan.</p>
<p><a href="http://www.nama.ie/Publications/2009/Business_Plan_13OCT09.pdf" rel="nofollow">http://www.nama.ie/Publications/2009/Business_Plan_13OCT09.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreaded_Estate</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29284</link>
		<dc:creator>Dreaded_Estate</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29284</guid>
		<description>Is the 3% the discount NAMA is using to get from the property value to the loan value?</description>
		<content:encoded><![CDATA[<p>Is the 3% the discount NAMA is using to get from the property value to the loan value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maman Poulet &#187; While you were out shopping</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29257</link>
		<dc:creator>Maman Poulet &#187; While you were out shopping</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29257</guid>
		<description>[...] released its regulations regarding the determination of long-term economic value for assets. Read Karl Whelan on Irish Economy for more analysis (h/t [...]</description>
		<content:encoded><![CDATA[<p>[...] released its regulations regarding the determination of long-term economic value for assets. Read Karl Whelan on Irish Economy for more analysis (h/t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreaded_Estate</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29224</link>
		<dc:creator>Dreaded_Estate</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29224</guid>
		<description>We still don't have any idea how they are valuing the loans based on the underlying property values.</description>
		<content:encoded><![CDATA[<p>We still don&#8217;t have any idea how they are valuing the loans based on the underlying property values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoganmahew</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29223</link>
		<dc:creator>yoganmahew</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29223</guid>
		<description>So, 3% of 77 bn = 2.31 bn

As I remember it, the administration costs were going to be 350 mn/year or 3.5 bn expected over ten years?

So it is either underpricing, or giving us a shorter lifespan of 6 and a half years?</description>
		<content:encoded><![CDATA[<p>So, 3% of 77 bn = 2.31 bn</p>
<p>As I remember it, the administration costs were going to be 350 mn/year or 3.5 bn expected over ten years?</p>
<p>So it is either underpricing, or giving us a shorter lifespan of 6 and a half years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Whelan</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29216</link>
		<dc:creator>Karl Whelan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29216</guid>
		<description>I'm guessing Frank is right. The "standard discount rate" probably isn't a discount rate in the sense of the earlier usage of the term in the document. What they might mean is that they will apply a three percent haircut to whatever LTEV they come up with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing Frank is right. The &#8220;standard discount rate&#8221; probably isn&#8217;t a discount rate in the sense of the earlier usage of the term in the document. What they might mean is that they will apply a three percent haircut to whatever LTEV they come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lucey</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29215</link>
		<dc:creator>Brian Lucey</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29215</guid>
		<description>KW
"I couldn’t figure out when this rate would be applied rather than the NAMA discount rate defined above."
When it gives a better price (better being a variable and intangible thing") to NAMA. 
ten plus .8 or 3..... whatever. Sure its all free money from the ecb isnt it?</description>
		<content:encoded><![CDATA[<p>KW<br />
&#8220;I couldn’t figure out when this rate would be applied rather than the NAMA discount rate defined above.&#8221;<br />
When it gives a better price (better being a variable and intangible thing&#8221;) to NAMA.<br />
ten plus .8 or 3&#8230;.. whatever. Sure its all free money from the ecb isnt it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Galton</title>
		<link>http://www.irisheconomy.ie/index.php/2009/12/22/masterfully-vague/#comment-29213</link>
		<dc:creator>Frank Galton</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5080#comment-29213</guid>
		<description>I think the latter 3.0 percent is just an off-the-top adjustment to whatever answer they get from LTEV.  i.e. NAMA LTEV = LTEV * 0.97.  The real action is in the NPV calculation.</description>
		<content:encoded><![CDATA[<p>I think the latter 3.0 percent is just an off-the-top adjustment to whatever answer they get from LTEV.  i.e. NAMA LTEV = LTEV * 0.97.  The real action is in the NPV calculation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

