<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trinity scientists on inequality aversion</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 08:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mack</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37642</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37642</guid>
		<description>@Kevin

&lt;i&gt;Normal people are hard-wired to dislike inequality, it appears.&lt;/i&gt;

Does the report actually say this? Or did they detect a statistically significant bias in the sample towards  reward centers in the human brain responding more strongly when a poor person receives a financial reward than when a rich person does?

The above statement (OP's) implies that it's psychologically abnormal not to dislike inequality. It would be interesting to see if the researchers defined both abnormal and inequality in this context. 

Though, I suspect the statement above is really sensationalisating a very specific piece of scientific research into a very general politically charged attention grabbing statement. In this case, I'm not sure the evidence supports it..</description>
		<content:encoded><![CDATA[<p>@Kevin</p>
<p><i>Normal people are hard-wired to dislike inequality, it appears.</i></p>
<p>Does the report actually say this? Or did they detect a statistically significant bias in the sample towards  reward centers in the human brain responding more strongly when a poor person receives a financial reward than when a rich person does?</p>
<p>The above statement (OP&#8217;s) implies that it&#8217;s psychologically abnormal not to dislike inequality. It would be interesting to see if the researchers defined both abnormal and inequality in this context. </p>
<p>Though, I suspect the statement above is really sensationalisating a very specific piece of scientific research into a very general politically charged attention grabbing statement. In this case, I&#8217;m not sure the evidence supports it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Donnell</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37380</link>
		<dc:creator>David O'Donnell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37380</guid>
		<description>@Con

Now that you are on a roll - can anyone figure out if these hydra-headed derivatives/credit-default swaps are facts, norms, things, or abstractions? Important to figure this out - as a prerequisite to figure out how to push them into the black-hole as well. I've come to the conclusion that financialization is completely out of control and a threat to the survival of mankind - it is out-Ferengi_ing the Ferengi and The Matrix is now.</description>
		<content:encoded><![CDATA[<p>@Con</p>
<p>Now that you are on a roll - can anyone figure out if these hydra-headed derivatives/credit-default swaps are facts, norms, things, or abstractions? Important to figure this out - as a prerequisite to figure out how to push them into the black-hole as well. I&#8217;ve come to the conclusion that financialization is completely out of control and a threat to the survival of mankind - it is out-Ferengi_ing the Ferengi and The Matrix is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran Daly</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37368</link>
		<dc:creator>Ciaran Daly</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37368</guid>
		<description>Re the inequality argument, try telling that to the bankers!</description>
		<content:encoded><![CDATA[<p>Re the inequality argument, try telling that to the bankers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37360</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37360</guid>
		<description>Google
"experimental economics" fairness - about 57,000
"behavioural economics" fairness - about 23,900

Google Scholar
"experimental economics" fairness - about 6,760
"behavioural economics" fairness - about 922</description>
		<content:encoded><![CDATA[<p>Google<br />
&#8220;experimental economics&#8221; fairness - about 57,000<br />
&#8220;behavioural economics&#8221; fairness - about 23,900</p>
<p>Google Scholar<br />
&#8220;experimental economics&#8221; fairness - about 6,760<br />
&#8220;behavioural economics&#8221; fairness - about 922</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37356</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37356</guid>
		<description>@David, thank you. I reckon that we are probably in the experimental economics territory here, insofar as we are talking about economics. Fairness turns up often enough in the experimental economics text that comes immediately to hand so that I think people here should be able to stomach it.</description>
		<content:encoded><![CDATA[<p>@David, thank you. I reckon that we are probably in the experimental economics territory here, insofar as we are talking about economics. Fairness turns up often enough in the experimental economics text that comes immediately to hand so that I think people here should be able to stomach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Donnell</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37353</link>
		<dc:creator>David O'Donnell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37353</guid>
		<description>@Con

mainstream economists have a little difficulty with the 'normative' - and fair/unfair is essentially normative, linked to the social, and expressed through the subjective - the neo-classicals tend to bracket out the latter two due to understandable  'objective measurement difficulties' - and I know that this may cause a few cringes ...... but mainstream has its limits.</description>
		<content:encoded><![CDATA[<p>@Con</p>
<p>mainstream economists have a little difficulty with the &#8216;normative&#8217; - and fair/unfair is essentially normative, linked to the social, and expressed through the subjective - the neo-classicals tend to bracket out the latter two due to understandable  &#8216;objective measurement difficulties&#8217; - and I know that this may cause a few cringes &#8230;&#8230; but mainstream has its limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37351</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37351</guid>
		<description>@Gregory, thank you.  

It struck me that, based on what I could read, the experiment did not discriminate between the possibility that participants would see the money given initially primarily as an endowment, and the possibility that they would see it primarily as a source of unfairness.

If they saw it as the former, then differences in initial funds would quantify inequality. If they saw it as the latter, then differences would quantify unfairness. Or if they took both perspectives, then the influences of the two might be jumbled up.

I imagine that it should be possible to discriminate experimentally between the two effects. For example, the discussion of the parable above suggests a way in which the experiment could be modified to treat participants unfairly while giving them the same starting funds.

Or am I missing something ... ?</description>
		<content:encoded><![CDATA[<p>@Gregory, thank you.  </p>
<p>It struck me that, based on what I could read, the experiment did not discriminate between the possibility that participants would see the money given initially primarily as an endowment, and the possibility that they would see it primarily as a source of unfairness.</p>
<p>If they saw it as the former, then differences in initial funds would quantify inequality. If they saw it as the latter, then differences would quantify unfairness. Or if they took both perspectives, then the influences of the two might be jumbled up.</p>
<p>I imagine that it should be possible to discriminate experimentally between the two effects. For example, the discussion of the parable above suggests a way in which the experiment could be modified to treat participants unfairly while giving them the same starting funds.</p>
<p>Or am I missing something &#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Connor</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37304</link>
		<dc:creator>Gregory Connor</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37304</guid>
		<description>@Con -- Inequality is a fairly easily quantifiable concept whereas unfairness is difficult to quantify.  Hence the empirical test is in terms of inequality aversion.</description>
		<content:encoded><![CDATA[<p>@Con &#8212; Inequality is a fairly easily quantifiable concept whereas unfairness is difficult to quantify.  Hence the empirical test is in terms of inequality aversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Donnell</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37289</link>
		<dc:creator>David O'Donnell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37289</guid>
		<description>@Kevin O'Rourke

'Economic Possibilities for our GrandChildren' (1930) Keynes

How apt, timely, and opportune at the mo around here. Back to the future - back to the 30s!

Neoro-science is in infancy - and yes there is evidence of gender differences in information processing, and particularly, decision making - related to risk aversion. Very few (&#60;5%) women make it to board level in banks and the financial services sector.</description>
		<content:encoded><![CDATA[<p>@Kevin O&#8217;Rourke</p>
<p>&#8216;Economic Possibilities for our GrandChildren&#8217; (1930) Keynes</p>
<p>How apt, timely, and opportune at the mo around here. Back to the future - back to the 30s!</p>
<p>Neoro-science is in infancy - and yes there is evidence of gender differences in information processing, and particularly, decision making - related to risk aversion. Very few (&lt;5%) women make it to board level in banks and the financial services sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin O’Rourke</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37283</link>
		<dc:creator>Kevin O’Rourke</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37283</guid>
		<description>My priors tell me that gender ought to matter, since men and women seem in surveys to have such different attitudes towards economic reform, markets etc. But I could be completely wrong.</description>
		<content:encoded><![CDATA[<p>My priors tell me that gender ought to matter, since men and women seem in surveys to have such different attitudes towards economic reform, markets etc. But I could be completely wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn Moran</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37282</link>
		<dc:creator>Eamonn Moran</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37282</guid>
		<description>Just kiddin Brian.

I was thinking of a way you guys could expand this research.

What if you were to see if certain variables effected peoples desire for equality?

What if the two people know each other or one is older or one is a different sex or a different nationality how about if there are more than two people.

Could you use this experiment to measure comparative desire for equality based on the different variables? 

Or how about doing the experiment using people who have a physical distance from each other using radios or even a screen.
I mean isnt one of the reasons that people are more comfortable with inequality centricity or ethno-centricity</description>
		<content:encoded><![CDATA[<p>Just kiddin Brian.</p>
<p>I was thinking of a way you guys could expand this research.</p>
<p>What if you were to see if certain variables effected peoples desire for equality?</p>
<p>What if the two people know each other or one is older or one is a different sex or a different nationality how about if there are more than two people.</p>
<p>Could you use this experiment to measure comparative desire for equality based on the different variables? </p>
<p>Or how about doing the experiment using people who have a physical distance from each other using radios or even a screen.<br />
I mean isnt one of the reasons that people are more comfortable with inequality centricity or ethno-centricity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin O’Rourke</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37281</link>
		<dc:creator>Kevin O’Rourke</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37281</guid>
		<description>Actually, the labourers all ended up with the same pay, which seems egalitarian. The question was, is it fair (to come back to Con's interesting question). And since it was a parable about the unbounded and unconditional nature of God's love, the answer was that fairness doesn't come into it.</description>
		<content:encoded><![CDATA[<p>Actually, the labourers all ended up with the same pay, which seems egalitarian. The question was, is it fair (to come back to Con&#8217;s interesting question). And since it was a parable about the unbounded and unconditional nature of God&#8217;s love, the answer was that fairness doesn&#8217;t come into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J Goggin</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37280</link>
		<dc:creator>Brian J Goggin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37280</guid>
		<description>@Eamonn Moran:
"Ah so the Bible parable of the workers in the vineyard was written by someone abnormal?"

The whole of the Bible was written by someone abnormal ... and that applies whether or not a deity was involved.

bjg</description>
		<content:encoded><![CDATA[<p>@Eamonn Moran:<br />
&#8220;Ah so the Bible parable of the workers in the vineyard was written by someone abnormal?&#8221;</p>
<p>The whole of the Bible was written by someone abnormal &#8230; and that applies whether or not a deity was involved.</p>
<p>bjg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn Moran</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37276</link>
		<dc:creator>Eamonn Moran</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37276</guid>
		<description>"Normal people are hard wired to dislike inequality" 
Ah so the Bible parable of the workers in the vineyard was written by someone abnormal?</description>
		<content:encoded><![CDATA[<p>&#8220;Normal people are hard wired to dislike inequality&#8221;<br />
Ah so the Bible parable of the workers in the vineyard was written by someone abnormal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37271</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37271</guid>
		<description>I'm having difficulty, looking at the link above and at the abstract to the paper, in understanding why the researchers believe they have found an aversion to inequality rather than an aversion to unfairness. Can anyone with access to a Nature subscription throw light on this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having difficulty, looking at the link above and at the abstract to the paper, in understanding why the researchers believe they have found an aversion to inequality rather than an aversion to unfairness. Can anyone with access to a Nature subscription throw light on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: consaw</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37254</link>
		<dc:creator>consaw</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37254</guid>
		<description>come on now walsh....on a level with Dentist's...that would be pretty sweet</description>
		<content:encoded><![CDATA[<p>come on now walsh&#8230;.on a level with Dentist&#8217;s&#8230;that would be pretty sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin O’Rourke</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37253</link>
		<dc:creator>Kevin O’Rourke</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37253</guid>
		<description>I don't think Keynes thought of himself as a dentist! But he was not living in a world where the 'economic problem' had been solved, far from it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Keynes thought of himself as a dentist! But he was not living in a world where the &#8216;economic problem&#8217; had been solved, far from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Walsh</title>
		<link>http://www.irisheconomy.ie/index.php/2010/02/25/trinity-scientists-on-inequality-aversion/#comment-37251</link>
		<dc:creator>Brendan Walsh</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=5750#comment-37251</guid>
		<description>Kevin
This essay also contains the following passage:
"If economists could manage to get themselves thought of as humble, competent people, on a level with dentists, that would be splendid!” 
Dream on!</description>
		<content:encoded><![CDATA[<p>Kevin<br />
This essay also contains the following passage:<br />
&#8220;If economists could manage to get themselves thought of as humble, competent people, on a level with dentists, that would be splendid!”<br />
Dream on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

