<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: March Unemployment Figures</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 09:08:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Pat Donnelly</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-43830</link>
		<dc:creator>Pat Donnelly</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-43830</guid>
		<description>http://www.brisbanetimes.com.au/queensland/youve-got-mail-please-enter-your-pin-20100405-rmas.html

Stop recruiting postal workers?</description>
		<content:encoded><![CDATA[<p><a href="http://www.brisbanetimes.com.au/queensland/youve-got-mail-please-enter-your-pin-20100405-rmas.html" rel="nofollow">http://www.brisbanetimes.com.au/queensland/youve-got-mail-please-enter-your-pin-20100405-rmas.html</a></p>
<p>Stop recruiting postal workers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-43361</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-43361</guid>
		<description>Con, The QNHS figures provide a reasonable pointer, however it is a pity that some other State agencies such as Revenue &#38; Dept. of SFA are not publishing their stats on a much more frequent basis. 

For example, why cannot we have a monthly analysis of movements in the live register? It appears as mentioned above, very few who are moving off the register are returning to employment, rather they are dropping off the count because their spouse/partner is in employment or they live at home with mammy.

The Revenue prepares total stats annually on numbers in employment and also would have details on the numbers of P45s issued, new employments registered and  I am sure could issue the figures monthly.


I am involved with preparation of information for the CSO from time to time and I would suggest that their resources have been slashed. I am also a user of information from the QNHS and would question its accuracy, however it does give you the trend.</description>
		<content:encoded><![CDATA[<p>Con, The QNHS figures provide a reasonable pointer, however it is a pity that some other State agencies such as Revenue &amp; Dept. of SFA are not publishing their stats on a much more frequent basis. </p>
<p>For example, why cannot we have a monthly analysis of movements in the live register? It appears as mentioned above, very few who are moving off the register are returning to employment, rather they are dropping off the count because their spouse/partner is in employment or they live at home with mammy.</p>
<p>The Revenue prepares total stats annually on numbers in employment and also would have details on the numbers of P45s issued, new employments registered and  I am sure could issue the figures monthly.</p>
<p>I am involved with preparation of information for the CSO from time to time and I would suggest that their resources have been slashed. I am also a user of information from the QNHS and would question its accuracy, however it does give you the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-43338</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-43338</guid>
		<description>We don't know for sure what has been happening, and we won't know until the Q1 QNHS comes out in about 3 months time. However, it's not implausible that the unemployment rate *may* actually have stopped rising for the moment. 

Net outward migration has been picking up among lower age cohorts, and net inward migration has been slowing down among upper age cohorts. Labour force participation has been dropping. 

The underlying factors driving total employment down have arguably been moderating. Employment in "industry" was dropping at about 10k per quarter, but in Q4 2009 it actually rose marginally. There is a good chance that rate at which employment in construction is falling is now slowing down, having reached 7% of all employment in Q4 2009. Drawing parallels with the 1980s, my guess would be that it will bottom out at around 5% to 6% of all employment. 

Put all those factors together, and it would not be surprising if they netted out at a flat trend in the unemployment rate. That's comment, not prediction.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t know for sure what has been happening, and we won&#8217;t know until the Q1 QNHS comes out in about 3 months time. However, it&#8217;s not implausible that the unemployment rate *may* actually have stopped rising for the moment. </p>
<p>Net outward migration has been picking up among lower age cohorts, and net inward migration has been slowing down among upper age cohorts. Labour force participation has been dropping. </p>
<p>The underlying factors driving total employment down have arguably been moderating. Employment in &#8220;industry&#8221; was dropping at about 10k per quarter, but in Q4 2009 it actually rose marginally. There is a good chance that rate at which employment in construction is falling is now slowing down, having reached 7% of all employment in Q4 2009. Drawing parallels with the 1980s, my guess would be that it will bottom out at around 5% to 6% of all employment. </p>
<p>Put all those factors together, and it would not be surprising if they netted out at a flat trend in the unemployment rate. That&#8217;s comment, not prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Donnell</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-43206</link>
		<dc:creator>David O'Donnell</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-43206</guid>
		<description>@All

Where are all the Irish Labour Economists? Not on this blog apparently - where are they?</description>
		<content:encoded><![CDATA[<p>@All</p>
<p>Where are all the Irish Labour Economists? Not on this blog apparently - where are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proposition Joe</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-43200</link>
		<dc:creator>Proposition Joe</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-43200</guid>
		<description>Cillian makes a good point about jobseekers benefit running out, in this era of double income households. The reduction in duration from 15 months to 12 was one of the more sneaky cuts, for those who suffered have already paid their insurance premium in the form of PRSI, only to have the terms of the policy unilaterally changed just when they need to claim on it.</description>
		<content:encoded><![CDATA[<p>Cillian makes a good point about jobseekers benefit running out, in this era of double income households. The reduction in duration from 15 months to 12 was one of the more sneaky cuts, for those who suffered have already paid their insurance premium in the form of PRSI, only to have the terms of the policy unilaterally changed just when they need to claim on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-42895</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-42895</guid>
		<description>I monitor the unemployment situation closely. Lots of people being 'taken off benefits' I can assure you (one way or another). The real figure for the number of people out of work is much higher than people think. It's causing a lot of distress out there. I still think that mortgages impaired (currently running around 3%) is going to go north of 5%. Another can of worms.</description>
		<content:encoded><![CDATA[<p>I monitor the unemployment situation closely. Lots of people being &#8216;taken off benefits&#8217; I can assure you (one way or another). The real figure for the number of people out of work is much higher than people think. It&#8217;s causing a lot of distress out there. I still think that mortgages impaired (currently running around 3%) is going to go north of 5%. Another can of worms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Donnelly</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-42893</link>
		<dc:creator>Pat Donnelly</dc:creator>
		<pubDate>Thu, 01 Apr 2010 04:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-42893</guid>
		<description>I predict

enormous amounts will be written on unemployment. It will keep economists busy while loans are taken out.</description>
		<content:encoded><![CDATA[<p>I predict</p>
<p>enormous amounts will be written on unemployment. It will keep economists busy while loans are taken out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cillian</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-42781</link>
		<dc:creator>Cillian</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-42781</guid>
		<description>Ok...aside from tightning up on fraudulent claims etc...how many people are on community employment schemes, back to education schemes, disability alllowances, disability benefit, etc? Plus, how many people who have fallen off the JB register cant access JA due to their spouses income (i.e. the vast majority want work so they are unemployed)? What have been the recent movements in these areas? how many have emigrated? 

Could we have flat live register/unemployment figures in 2010 while the active labour market is simultaneously going down like a lead balloon?</description>
		<content:encoded><![CDATA[<p>Ok&#8230;aside from tightning up on fraudulent claims etc&#8230;how many people are on community employment schemes, back to education schemes, disability alllowances, disability benefit, etc? Plus, how many people who have fallen off the JB register cant access JA due to their spouses income (i.e. the vast majority want work so they are unemployed)? What have been the recent movements in these areas? how many have emigrated? </p>
<p>Could we have flat live register/unemployment figures in 2010 while the active labour market is simultaneously going down like a lead balloon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.irisheconomy.ie/index.php/2010/03/31/march-unemployment-figures/#comment-42643</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6162#comment-42643</guid>
		<description>&lt;strong&gt;March Unemployment Figures...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>March Unemployment Figures&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

