<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EU Spring Forecasts</title>
	<atom:link href="http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 09:42:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Edgar Morgenroth</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48984</link>
		<dc:creator>Edgar Morgenroth</dc:creator>
		<pubDate>Thu, 06 May 2010 09:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48984</guid>
		<description>@Pat Donnelly - I don't think Greece is going to keep on sinking for decades but that it will sink quite a bit over the next 3 years and then stay stuck unless they can fundamentally change everything about their economy.

@David in Dublin - I would not focus on the deficit figures for Ireland, as I wrote above there are all kinds of vagaries about what is in or out etc. What is important is that the exchequer returns are in line with forecasts so at last we are starting to get to grips with our massive problems. We are doing our bit, the rest is out of our control.</description>
		<content:encoded><![CDATA[<p>@Pat Donnelly - I don&#8217;t think Greece is going to keep on sinking for decades but that it will sink quite a bit over the next 3 years and then stay stuck unless they can fundamentally change everything about their economy.</p>
<p>@David in Dublin - I would not focus on the deficit figures for Ireland, as I wrote above there are all kinds of vagaries about what is in or out etc. What is important is that the exchequer returns are in line with forecasts so at last we are starting to get to grips with our massive problems. We are doing our bit, the rest is out of our control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Donnelly</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48907</link>
		<dc:creator>Pat Donnelly</dc:creator>
		<pubDate>Thu, 06 May 2010 03:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48907</guid>
		<description>"  Edgar Morgenroth Says:
May 5th, 2010 at 3:04 pm

()...... another thread - I should have said the mother of all depressions."

Unhhh? You agree with me? This will last decades? Who else agrees?</description>
		<content:encoded><![CDATA[<p>&#8221;  Edgar Morgenroth Says:<br />
May 5th, 2010 at 3:04 pm</p>
<p>()&#8230;&#8230; another thread - I should have said the mother of all depressions.&#8221;</p>
<p>Unhhh? You agree with me? This will last decades? Who else agrees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Vandt</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48837</link>
		<dc:creator>Oliver Vandt</dc:creator>
		<pubDate>Wed, 05 May 2010 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48837</guid>
		<description>@David in Dublin
That old Lenihan black magic may have struck again.</description>
		<content:encoded><![CDATA[<p>@David in Dublin<br />
That old Lenihan black magic may have struck again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David in Dublin</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48835</link>
		<dc:creator>David in Dublin</dc:creator>
		<pubDate>Wed, 05 May 2010 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48835</guid>
		<description>I don't get it.  I thought we had to get closer to balancing the deficit in the budget by taking about 4B out of the economy through cuts or taxes.  Yet 'in 2011, the deficit ratio is projected to increase to just above 12% of GDP on a **no-policy-change basis** (and zero one-offs).' and in 'real disposable income [will] expand again'.  This is all excluding the bank recapitalisation which others pointed out.  

Have we magically avoided the need for any more taxes or cuts this December - or do I need to return to Hogwarts for further training?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it.  I thought we had to get closer to balancing the deficit in the budget by taking about 4B out of the economy through cuts or taxes.  Yet &#8216;in 2011, the deficit ratio is projected to increase to just above 12% of GDP on a **no-policy-change basis** (and zero one-offs).&#8217; and in &#8216;real disposable income [will] expand again&#8217;.  This is all excluding the bank recapitalisation which others pointed out.  </p>
<p>Have we magically avoided the need for any more taxes or cuts this December - or do I need to return to Hogwarts for further training?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul quigley</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48829</link>
		<dc:creator>paul quigley</dc:creator>
		<pubDate>Wed, 05 May 2010 20:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48829</guid>
		<description>@ Eoin

Are you happy with an economic system which permits the private appropriation of speculative gain while socialising the losses ? There is, of course, fierce competition among the predators, but the capital markets generally tranfer wealth from the less powerful to the more powerful. It's rigged.

Gambling with OPM is great fun, maybe, but it has dangerous consequences, as the Greek situation illustrates. As I understand Brian's position, he would simply like to see some reasonable deterrents for the most gratuituous offenders. 

No guillotines or defenestrations, just a few meaningful consequences in the pocket. That seems entirely fair.</description>
		<content:encoded><![CDATA[<p>@ Eoin</p>
<p>Are you happy with an economic system which permits the private appropriation of speculative gain while socialising the losses ? There is, of course, fierce competition among the predators, but the capital markets generally tranfer wealth from the less powerful to the more powerful. It&#8217;s rigged.</p>
<p>Gambling with OPM is great fun, maybe, but it has dangerous consequences, as the Greek situation illustrates. As I understand Brian&#8217;s position, he would simply like to see some reasonable deterrents for the most gratuituous offenders. </p>
<p>No guillotines or defenestrations, just a few meaningful consequences in the pocket. That seems entirely fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Vandt</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48827</link>
		<dc:creator>Oliver Vandt</dc:creator>
		<pubDate>Wed, 05 May 2010 20:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48827</guid>
		<description>@Joseph
I'll give the EU a pass on their forecast for the 2010 budget deficit omitting the bank costs. That's cheating within the rules. But I do hope that they - and all other government and quasi-government bodies - aren't deceiving about the likely growth rate in 2011, are they? Fiddled figures contagion? That's a straight red card offence.</description>
		<content:encoded><![CDATA[<p>@Joseph<br />
I&#8217;ll give the EU a pass on their forecast for the 2010 budget deficit omitting the bank costs. That&#8217;s cheating within the rules. But I do hope that they - and all other government and quasi-government bodies - aren&#8217;t deceiving about the likely growth rate in 2011, are they? Fiddled figures contagion? That&#8217;s a straight red card offence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48808</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Wed, 05 May 2010 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48808</guid>
		<description>@ Brian Lucey

"Fake it till we make it?"

Absolutely. Better than simply holding our hands up and letting the markets tear us asunder. I know you're all in favour of rewriting the socioeconomic/political makeup of this country via some agressive treatment of bank and sovereign creditors, but the EU, the ECB, the IMF and Brian Lenihan quite clearly aint.</description>
		<content:encoded><![CDATA[<p>@ Brian Lucey</p>
<p>&#8220;Fake it till we make it?&#8221;</p>
<p>Absolutely. Better than simply holding our hands up and letting the markets tear us asunder. I know you&#8217;re all in favour of rewriting the socioeconomic/political makeup of this country via some agressive treatment of bank and sovereign creditors, but the EU, the ECB, the IMF and Brian Lenihan quite clearly aint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48777</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 05 May 2010 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48777</guid>
		<description>@BL

Or take it till we cake it?

Or bake it (cook the books) till we rake it?</description>
		<content:encoded><![CDATA[<p>@BL</p>
<p>Or take it till we cake it?</p>
<p>Or bake it (cook the books) till we rake it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Morgenroth</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48776</link>
		<dc:creator>Edgar Morgenroth</dc:creator>
		<pubDate>Wed, 05 May 2010 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48776</guid>
		<description>@Jagdip Singh &#38; Brian Lucey - I can only speculate. RTE went with the 3% too. The FT reports "Brussels raises growth forecasts. Recovery threatened by Greek crisis Commission warns" - they must have read a bit more. If you look at the forecasts for Greece you will see that they are forecast to decline by a lot less than we have. I do not think that is credible - one way or another they are in for a very bad time. I called it the mother of all recessions on another thread - I should have said the mother of all depressions.</description>
		<content:encoded><![CDATA[<p>@Jagdip Singh &amp; Brian Lucey - I can only speculate. RTE went with the 3% too. The FT reports &#8220;Brussels raises growth forecasts. Recovery threatened by Greek crisis Commission warns&#8221; - they must have read a bit more. If you look at the forecasts for Greece you will see that they are forecast to decline by a lot less than we have. I do not think that is credible - one way or another they are in for a very bad time. I called it the mother of all recessions on another thread - I should have said the mother of all depressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lucey</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48772</link>
		<dc:creator>Brian Lucey</dc:creator>
		<pubDate>Wed, 05 May 2010 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48772</guid>
		<description>Edgar
Fake it till we make it?</description>
		<content:encoded><![CDATA[<p>Edgar<br />
Fake it till we make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdip Singh</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48770</link>
		<dc:creator>Jagdip Singh</dc:creator>
		<pubDate>Wed, 05 May 2010 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48770</guid>
		<description>@Edgar

Crikey is it that bad? Is that why they forecast Greece's GDP to decline by 3% this year so that they could say "Look at Ireland, they've cut their public expenditure and raised taxes and now look at them - their economy will grow by 3% next year" - Neat symmetry, +3% responsible Ireland, -3% irresponsible Greece.

As for the masses, what are they (we!) going to do? Riot? Strike? Withdraw our cash from the banks?</description>
		<content:encoded><![CDATA[<p>@Edgar</p>
<p>Crikey is it that bad? Is that why they forecast Greece&#8217;s GDP to decline by 3% this year so that they could say &#8220;Look at Ireland, they&#8217;ve cut their public expenditure and raised taxes and now look at them - their economy will grow by 3% next year&#8221; - Neat symmetry, +3% responsible Ireland, -3% irresponsible Greece.</p>
<p>As for the masses, what are they (we!) going to do? Riot? Strike? Withdraw our cash from the banks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Morgenroth</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48768</link>
		<dc:creator>Edgar Morgenroth</dc:creator>
		<pubDate>Wed, 05 May 2010 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48768</guid>
		<description>@Jagdip Singh &#38; Seamus Coffey - what would you do in the Commission's place? This is a very precarious situation and poking the finger into it is probably the last thing they want to do right now. The numbers can always be revised. The markets will know what is going on but the Commission obviously does not want to spook the masses. I noticed that the Irish Times reported the 3% forecast - that is probably the sort of headline the Commission would want right now.</description>
		<content:encoded><![CDATA[<p>@Jagdip Singh &amp; Seamus Coffey - what would you do in the Commission&#8217;s place? This is a very precarious situation and poking the finger into it is probably the last thing they want to do right now. The numbers can always be revised. The markets will know what is going on but the Commission obviously does not want to spook the masses. I noticed that the Irish Times reported the 3% forecast - that is probably the sort of headline the Commission would want right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdip Singh</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48765</link>
		<dc:creator>Jagdip Singh</dc:creator>
		<pubDate>Wed, 05 May 2010 13:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48765</guid>
		<description>@Edgar and Seamus

Both INBS and Anglo produced their accounts for year (in Anglo for 15 months) ended 31 Dec 2009 and both include the most recent govt injections (€2.7bn INBS and €8.3bn Anglo). The accounts were published at the end of March 2010. However if they hadn't been given the injections prior to that (by way of committment or promissory note or cash) then they would have been insolvent to a significant degree. To read the EU report you would get the impression that these injections were contemporaneous with the EU report being written - they weren't, they must have been known about for at least three months, otherwise the government was operating Anglo on an insolvent basis.

So I just don't think the EU forecast is credible in that regard.</description>
		<content:encoded><![CDATA[<p>@Edgar and Seamus</p>
<p>Both INBS and Anglo produced their accounts for year (in Anglo for 15 months) ended 31 Dec 2009 and both include the most recent govt injections (€2.7bn INBS and €8.3bn Anglo). The accounts were published at the end of March 2010. However if they hadn&#8217;t been given the injections prior to that (by way of committment or promissory note or cash) then they would have been insolvent to a significant degree. To read the EU report you would get the impression that these injections were contemporaneous with the EU report being written - they weren&#8217;t, they must have been known about for at least three months, otherwise the government was operating Anglo on an insolvent basis.</p>
<p>So I just don&#8217;t think the EU forecast is credible in that regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus Coffey</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48756</link>
		<dc:creator>Seamus Coffey</dc:creator>
		<pubDate>Wed, 05 May 2010 12:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48756</guid>
		<description>Jagdip,

The report on Ireland finishes with the following:

"On 30 March 2010, the authorities announced the transfer of a first tranche of loans to NAMA and the likely need for further capital injections into some banks. An effect of such capital injections on public finance
developments within the forecast horizon cannot be excluded. However, in the absence of detailed information on the nature and size of these
operations, the forecast does not include any impact."

The bank recap money will be added but they are ignoring if for now.  Expect that 11.7% figure to be much much higher when they do start to take account of the recaps.</description>
		<content:encoded><![CDATA[<p>Jagdip,</p>
<p>The report on Ireland finishes with the following:</p>
<p>&#8220;On 30 March 2010, the authorities announced the transfer of a first tranche of loans to NAMA and the likely need for further capital injections into some banks. An effect of such capital injections on public finance<br />
developments within the forecast horizon cannot be excluded. However, in the absence of detailed information on the nature and size of these<br />
operations, the forecast does not include any impact.&#8221;</p>
<p>The bank recap money will be added but they are ignoring if for now.  Expect that 11.7% figure to be much much higher when they do start to take account of the recaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Morgenroth</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48755</link>
		<dc:creator>Edgar Morgenroth</dc:creator>
		<pubDate>Wed, 05 May 2010 12:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48755</guid>
		<description>@Jagdip Singh - from the outside it looks like there is a bit of arbitrariness on what is in and what is out of those figures, but one way or another these numbers are not good and we can figure out the overall problem (Colm McCarthy did a rough calculation on another thread).</description>
		<content:encoded><![CDATA[<p>@Jagdip Singh - from the outside it looks like there is a bit of arbitrariness on what is in and what is out of those figures, but one way or another these numbers are not good and we can figure out the overall problem (Colm McCarthy did a rough calculation on another thread).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdip Singh</title>
		<link>http://www.irisheconomy.ie/index.php/2010/05/05/eu-spring-forecasts/#comment-48742</link>
		<dc:creator>Jagdip Singh</dc:creator>
		<pubDate>Wed, 05 May 2010 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.irisheconomy.ie/?p=6570#comment-48742</guid>
		<description>Public Budget Balance (as a % of GDP) - 2009, 14.3%     2010, 11.7%   - if the €4bn to Anglo last year was part of the Public Budget, then what about the €8.3bn +++ this year? Surely that's not credible?</description>
		<content:encoded><![CDATA[<p>Public Budget Balance (as a % of GDP) - 2009, 14.3%     2010, 11.7%   - if the €4bn to Anglo last year was part of the Public Budget, then what about the €8.3bn +++ this year? Surely that&#8217;s not credible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

